| Teletype to 700 I/O Bus (700 placed in Learn Mode by Group 2 command) or 700 to Teletype when used as OutputWriter | ||||
| CHARACTER U.C. L.C. |
TELETYPE ASCII CODE U.C. L.C. |
SERIES 700 CODE | ||
|---|---|---|---|---|
| A | 100 0001 | 01 12 | ||
| B | 100 0010 | 02 00 | ||
| C | 100 0011 | 02 12 | ||
| D | 100 0100 | 02 13 | ||
| E | 100 0101 | 02 05 | ||
| F | 100 0110 | 00 14 | ||
| G | 100 0111 | 00 15 | ||
| H | 100 1000 | 02 01 | ||
| I | 100 1001 | 01 04 | ||
| J | 100 1010 | 00 07 | ||
| K | 100 1011 | 02 04 | ||
| L | 100 1100 | 03 15 | ||
| M | 100 1101 | 01 15 | ||
| N | 100 1110 | 02 06 | ||
| O | 100 1111 | 01 09 | ||
| P | 101 0000 | 00 05 | ||
| Q | 101 0001 | 00 04 | ||
| R | 101 0010 | 01 13 | ||
| S | 101 0011 | 01 01 | ||
| T | 101 0100 | 02 07 | ||
| U | 101 0101 | 02 14 | ||
| V | 101 0110 | 01 14 | ||
| W | 101 0111 | 01 00 | ||
| X | 101 1000 | 02 15 | ||
| Y | 101 1001 | 00 01 | ||
| Z | 101 1010 | 03 07 | ||
| 1 | 011 0001 | 02 09 | ||
| @ | 2 | 100 0000 | 011 0010 | 03 06 |
| # | 3 | 010 0011 | 011 0011 | 03 14 |
| $ | 4 | 010 0100 | 011 0100 | 03 09 |
| % | 5 | 010 0101 | 011 0101 | 03 05 |
| 6 | 011 0110 | 03 04 | ||
| & | 7 | 010 0110 | 011 0111 | 03 13 |
| * | 8 | 010 1010 | 011 1000 | 03 12 |
| ( | 9 | 010 1000 | 011 1001 | 03 00 |
| ) | 0 | 010 1001 | 011 0000 | 03 01 |
| - | 010 1101 | 00 00 | ||
| + | = | 010 1011 | 011 1101 | 00 06 |
| : | ; | 011 1010 | 011 1011 | 00 13 |
| " | ' | 010 0010 | 010 0111 | 01 05 |
| , | 010 1100 | 00 12 | ||
| . | 010 1110 | 01 06 | ||
| ? | / | 011 1111 | 010 1111 | 00 09 |
| ! | 010 0001 | 01 07 | ||
| SPACE | 010 0000 | 00 02 | ||
| INDEX (LF) | 000 1010 | 01 10 | ||
| SHIFT UP (Ctrl‑H) | 000 1000 | 01 03 | ||
| SHIFT DOWN (Ctrl‑L) | 000 1100 | 01 02 | ||
| CR/LF | 000 1101 000 1010 |
01 10 | ||
| PUNCH ON (Ctrl‑R) | 001 0010 | 00 10 | ||
| PUNCH OFF (Ctrl‑T) | 001 0100 | 00 11 | ||
| WRITE ALPHA (Ctrl‑U) | 001 0101 | 04 12 | ||
| END ALPHA (Ctrl‑V) | 001 0110 | 04 13 | ||
| RESUME (Ctrl‑A) | 000 0001 | 05 14 | ||
Rows highlighted yellow are deviations from the IBM Selectric codes.
| Teletype to 700 I/O Bus (700 placed in Run Mode by Group 1 Command) | ||
|---|---|---|
| CHARACTER (COMMAND) |
TELETYPE ASCII CODE |
SERIES 700 CODE |
| 0 | 011 0000 | 07 00 |
| 1 | 011 0001 | 07 01 |
| 2 | 011 0010 | 07 02 |
| 3 | 011 0011 | 07 03 |
| 4 | 011 0100 | 07 04 |
| 5 | 011 0101 | 07 05 |
| 6 | 011 0110 | 07 06 |
| 7 | 011 0111 | 07 07 |
| 8 | 011 1000 | 07 08 |
| 9 | 011 1001 | 07 09 |
| . | 010 1110 | 07 12 |
| - (CH. SIGN) | 010 1101 | 07 11 |
| ← (CL. DISP.) | 101 1111 | 07 15 |
| ↑ (SET EXP.) | 101 1110 | 07 10 |
| Ctrl‑A (GO) | 000 0001 | 05 14 |
| Ctrl‑B (S&R 00) | 000 0010 | 00 00 |
| Ctrl‑C (S&R 01) | 000 0011 | 00 01 |
| Ctrl‑D (S&R 02) | 000 0100 | 00 02 |
Notes:
Simulator Notes: