| Key | Code |
|---|---|
| Numeric Keypad | |
| 0 | 07 00 |
| 1 | 07 01 |
| 2 | 07 02 |
| 3 | 07 03 |
| 4 | 07 04 |
| 5 | 07 05 |
| 6 | 07 06 |
| 7 | 07 07 |
| 8 | 07 08 |
| 9 | 07 09 |
| . | 07 12 |
| SET EXP | 07 10 |
| CHANGE SIGN | 07 11 |
| CLEAR X | 07 15 |
| ÷ | 06 03 |
| × | 06 02 |
| - | 06 01 |
| + | 06 00 |
| √X | 06 12 |
| X2 | 07 13 |
| Store/Recall Keys | |
| RECALL INDIR | 05 05 |
| STORE INDIR | 05 04 |
| RECALL RESIDUE | 07 14 |
| π | 06 09 |
| ↑↓ | 06 06 |
|
→
INDIR← | 05 06 |
| ÷ INDIR | 05 03 |
| × INDIR | 05 02 |
| - INDIR | 05 01 |
| + INDIR | 05 00 |
|
→
DIRECT← | 04 06 |
| ÷ DIRECT | 04 03 |
| × DIRECT | 04 02 |
| - DIRECT | 04 01 |
| + DIRECT | 04 00 |
| RECALL DIRECT | 04 05 |
| STORE DIRECT | 04 04 |
| ↓ | 06 05 |
| ↑ | 06 04 |
| Left Programming Keys | |
| WRITE ALPHA | 04 12 |
| WRITE | 04 11 |
| INTEGER X | 06 08 |
| 10X | 06 13 |
| eX | 06 14 |
| END ALPHA | 04 13 |
| 1/X | 06 15 |
| |X| | 06 07 |
| LOG10X | 06 10 |
| LOGeX | 06 11 |
| Right Programming Keys | |
| LOAD PROG | 05 13 |
| END PROG | 05 12 |
| STOP | 05 15 |
| GO | 05 14 |
|
SKIP
IF ERROR | 05 10 |
|
SKIP
IF Y=X | 05 09 |
|
SKIP
IF Y<X | 05 08 |
|
SKIP
IF Y≥X | 05 07 |
| SEARCH | 04 07 |
| MARK | 04 08 |
| RETURN | 05 11 |
| GROUP 1 | 04 09 |
| GROUP 2 | 04 10 |
| Function Keys (00 - 15) in combination with toggles 'xx' | |
| 00 | xx 00 |
| 01 | xx 01 |
| 02 | xx 02 |
| 03 | xx 03 |
| 04 | xx 04 |
| 05 | xx 05 |
| 06 | xx 06 |
| 07 | xx 07 |
| 08 | xx 08 |
| 09 | xx 09 |
| 10 | xx 10 |
| 11 | xx 11 |
| 12 | xx 12 |
| 13 | xx 13 |
| 14 | xx 14 |
| 15 | xx 15 |
| Function Toggle Switches in combination with Function Keys 'kk' | |
| (none) | 00 kk |
| 10 | 01 kk |
| 20 | 02 kk |
| 20,10 | 03 kk |
| 40 | 04 kk |
| 40,10 | 05 kk |
| 40,20 | 06 kk |
| 40,20,10 | 07 kk |
| 80 | 08 kk |
| 80,10 | 09 kk |
| 80,20 | 10 kk |
| 80,20,10 | 11 kk |
| 80,40 | 12 kk |
| 80,40,10 | 13 kk |
| 80,40,20 | 14 kk |
| 80,40,20,10 | 15 kk |